Property Attributes
- MLS#4163083
- TypeSingle Family
- Listing Status Active
- CountyHinds
- CityJackson
- NeighborhoodNorthpointe Estates
- Zip39211
- StyleTraditional
- Year Built1985
- Taxes$ 5878
- Price$ 445,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3850
- Lot Size0.88 Acres
Data Source:
MLS United
Property Description
Nestled in one of Northeast Jackson's most desirable neighborhoods, this stunning 5 bedroom, 3.5 bathroom home sits gracefully on a quiet cul de sac in Northpointe Estates. Designed for both comfort and entertaining, the layout offers multiple gathering spaces and thoughtful details throughout. The backyard is fenced for privacy and features a pool and pool house.
| Elementary School | Middle School | High School |
|---|---|---|
| McLeod Elementary School | Bailey APAC Middle School | Murrah High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $445,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Hinds |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Northpointe Estates |
| Status | Active |
| City | Jackson |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Standard Status | Active |
| Heating | Central,Fireplace(s),Natural Gas |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1985 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Pool House |
| High School | Murrah |
| Elementary School | McLeod |
| Middle/Junior High School | Bailey APAC |
| Sewer | Public Sewer |
| HOA Fee | 440 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Patio |
| Community Features | Gated |
| Virtual Tour | https://www.propertypanorama.com/31-Polo-Drive-Jackson-MS-39211/unbranded |
| Structure Type | House |
| Association Fee Includes | Maintenance Grounds |
| Levels | Two |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Ceiling Fan(s),Central Air |
| Waterfront Features | None |
| Pool Features | In Ground |
| Roof | Architectural Shingles |
Interior Features
| Total Baths | 4 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Kitchen Island,Breakfast Bar |
| Flooring | Carpet,Ceramic Tile,Wood |
| Heating Y/N | true |
| Laundry Features | Inside,Main Level |
| Fireplace Features | Den,Gas Log |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
Exterior Features
| Lot Size Area | 0.88 |
|---|---|
| Lot Size Acres | 0.88 |
| Parking Features | Attached Carport,Carport,Driveway,Concrete |
| Lot Features | Cul-De-Sac,Fenced,Landscaped |
| Water Source | Public |
| Building Area Total | 3850 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.